Rank Date Name Car Duration Score Per Minute Score
201 2026/05/11 08:13 TheNerdiestKid srp_bcnr33_wangan 0:03:11.9 449 1,435
202 2026/09/07 09:27 Luckieluna sl_toyota_supra_mkiv_ridox 0:00:42.3 2,031 1,432
203 2026/10/11 20:11 pnlindo art_porsche_911_gt3_996 0:00:30.0 2,849 1,428
204 2026/06/19 10:19 dani art_nissan_gtr_bcnr33_600r 0:01:11.1 1,182 1,402
205 2026/09/13 12:26 RyaForce srp_honda_s2000_legendary 0:00:48.7 1,660 1,350
206 2026/08/29 17:14 ivye sl_toyota_supra_mkiv_ridox 0:00:26.0 3,031 1,316
207 2026/03/25 04:15 boskovic150 amy_honda_ek9_turbo 0:00:43.5 1,775 1,287
208 2026/08/27 07:32 sudip nissan_skyline_r34_omori_factory_s1 0:00:22.3 3,413 1,271
209 2026/08/30 20:36 S I N O N bati_e46_nspec54 0:01:43.8 723 1,252
210 2026/04/13 06:21 Hman gmp_abflug_s900 0:00:20.5 3,642 1,248
211 2026/05/18 14:12 zenchidori art_skyline_r32_gtr 0:00:22.3 3,293 1,226
212 2026/07/04 04:46 CyberXRaer nissan_skyline_r34_omori_factory_s1 0:00:28.9 2,537 1,223
213 2026/09/23 20:29 tarazz gmp_abflug_s900 0:00:27.1 2,673 1,209
214 2026/05/16 06:39 ToLaNbl4 gmp_abflug_s900 0:00:23.4 2,882 1,127
215 2026/02/15 11:46 eskk gmp_e60_m5_f10style 0:00:27.5 2,430 1,116
216 2026/03/15 18:04 bob art_porsche_911_gt3_996 0:00:37.8 1,720 1,085
217 2026/03/12 23:15 BerZInZho sl_toyota_supra_mkiv_ridox 0:00:42.6 1,468 1,042
218 2026/02/04 20:45 weldedd1ff nissan_skyline_r34_omori_factory_s1 0:00:48.0 1,290 1,033
219 2026/05/06 00:31 one nissan_skyline_r34_omori_factory_s1 0:00:28.7 2,068 990
220 2026/03/11 10:32 Billbo bati_e46_nspec54 0:00:39.7 1,474 978
221 2026/06/26 13:36 Tiktok xvf.xq gmp_abflug_s900 0:00:33.7 1,692 951
222 2026/09/05 12:45 YuNg Pharao slang_ferrari_f40 0:00:30.9 1,833 946
223 2026/01/26 08:59 linkkungen wm_nissan_s15 0:00:17.3 3,187 919
224 2026/04/20 02:07 Kneecotein art_porsche_911_gt3_996 0:00:52.6 1,009 885
225 2026/09/04 23:12 M#T/-|LL!C/-| srp_honda_s2000_legendary 0:00:42.5 1,230 873